Samsung 940BW featuring enterprise hardware component, designed for enterprise networking, servers, storage systems, virtualization platforms, and business-critical IT infrastructure.
Samsung 940BW featuring enterprise hardware component, designed for enterprise networking, servers, storage systems, virtualization platforms, and business-critical IT infrastructure.
Samsung 940BW featuring enterprise hardware component, designed for enterprise networking, servers, storage systems, virtualization platforms, and business-critical IT infrastructure.
| Product Model | 940BW |
| Device Type | Enterprise Hardware Component |
| Product Name | 940BW Samsung SyncMaster 940BW 19 LCD Monitor 4 ms 1440 x 900 16.2 Million Colors 300 Nit 20.8340277777778 DVI VGA Black |
| Brand | Samsung |
| Model | 940BW - Samsung SyncMaster 940BW 19 LCD Monitor 4 ms 1440 x 900 16.2 Million Colors 300 Nit 500:1 DVI VGA Black |
| Compatible Systems | Enterprise servers, storage systems, networking equipment, and data center environments |
| Application | Business, virtualization, cloud, storage, networking, and enterprise infrastructure workloads |
| Items Included | Hardware Only |
| MPN | 940BW |
| Manufacturer | Samsung |
| Condition | REFURBISHED |
Quotes are Processed Monday – Friday 9:30am to 7:00pm and intermittently on the weekends Usually 5 to 10 minutes for a response
Automated page speed optimizations for fast site performance